Publication: Optimization of collection optics for maximum fidelity in entangled photon sources
dc.contributor.author | Durak, Kadir | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | DURAK, Kadir | |
dc.date.accessioned | 2021-03-08T10:45:53Z | |
dc.date.available | 2021-03-08T10:45:53Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this report, decoherence sources for entangled photons created by spontaneous parametric down-conversion phenomenon are studied. The phase and spatial distinguishability of photon pairs from orthogonal crystals reduce the maximum achievable entanglement fidelity. Carefully chosen compensation crystals are used to erase the phase and spatial traces of down-conversion origins. Emission angle of photon pairs also leads to optical path difference and results in phase distinguishability. A realistic scenario is numerically modelled, where the photon pairs with nonzero emission angle gather a phase difference. These pairs can still be collected and manipulated for practical use but the collection optics adds upon the phase difference. Two commercially available optics for collection; aspheric and achromatic lenses are compared. The numerical simulation results are compared with the experimental results to validate the built model for predicting the maximum achievable entanglement fidelity. The results indicate that the fidelity can be accurately estimated with the presented model by inserting the experimental parameters to it. The study is expected to be very useful for preparation and optimization of entangled photon pair sources in critical phase-matching configuration. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.3906/fiz-2007-15 | en_US |
dc.identifier.endpage | 538 | en_US |
dc.identifier.issn | 1300-0101 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopus | 2-s2.0-85098911566 | |
dc.identifier.startpage | 528 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7369 | |
dc.identifier.uri | https://doi.org/10.3906/fiz-2007-15 | |
dc.identifier.volume | 44 | en_US |
dc.identifier.wos | 000600118400002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | TÜBİTAK | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/1109B321700295 | |
dc.relation.ispartof | Turkish Journal of Physics | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Entanglement fidelity | en_US |
dc.subject.keywords | Optics | en_US |
dc.subject.keywords | Photon pair sources | en_US |
dc.subject.keywords | Quantum optics | en_US |
dc.title | Optimization of collection optics for maximum fidelity in entangled photon sources | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimization of collection optics for maximum fidelity in entangled photon sources.pdf
- Size:
- 5.6 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: