Publication: On the strain rate sensitivity of a TRIP assisted high entropy alloy
dc.contributor.author | Radi, Amin | |
dc.contributor.author | Duygulu, O. | |
dc.contributor.author | Işıl, Canay | |
dc.contributor.author | Yapıcı, Güney Güven | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | YAPICI, Güney Güven | |
dc.contributor.ozugradstudent | Radi, Amin | |
dc.contributor.ozugradstudent | Işıl, Canay | |
dc.date.accessioned | 2023-09-08T11:27:55Z | |
dc.date.available | 2023-09-08T11:27:55Z | |
dc.date.issued | 2023-02-15 | |
dc.description.abstract | In the present work, the strain rate sensitivity is investigated in a novel high entropy alloy with transformation-induced plasticity (TRIP) effect. Herein, it is aimed to reflect the effect of phase constitution on the mechanical behavior under different strain rates. It is shown that TRIP mechanism is operational in the annealed microstructures at all examined rates. It is also demonstrated that strength and strain hardening rate levels show dependency to strain rate with varying trends based on the microstructural condition. | en_US |
dc.description.sponsorship | BAGEP Award, Bilim Akademisi | |
dc.identifier.doi | 10.1016/j.matlet.2022.133610 | en_US |
dc.identifier.issn | 0167-577X | |
dc.identifier.scopus | 2-s2.0-85145561135 | |
dc.identifier.uri | http://hdl.handle.net/10679/8776 | |
dc.identifier.uri | https://doi.org/10.1016/j.matlet.2022.133610 | |
dc.identifier.volume | 333 | en_US |
dc.identifier.wos | 000898792100007 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Materials Letters | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Deformation and fracture | en_US |
dc.subject.keywords | High entropy alloy | en_US |
dc.subject.keywords | Metals and alloys | en_US |
dc.subject.keywords | Strain Hardening | en_US |
dc.subject.keywords | Strain rate | en_US |
dc.subject.keywords | TRIP | en_US |
dc.title | On the strain rate sensitivity of a TRIP assisted high entropy alloy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: