Publication: Microcantilever based LoC system for coagulation measurements
dc.contributor.author | Çakmak, O. | |
dc.contributor.author | Ermek, E. | |
dc.contributor.author | Kılınç, N. | |
dc.contributor.author | Barış, I. | |
dc.contributor.author | Kavaklı, I. H. | |
dc.contributor.author | Yaralıoğlu, Göksen Göksenin | |
dc.contributor.author | Urey, H. | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | YARALIOĞLU, Göksen Göksenin | |
dc.date.accessioned | 2016-02-16T10:25:59Z | |
dc.date.available | 2016-02-16T10:25:59Z | |
dc.date.issued | 2014 | |
dc.description.abstract | In this paper, a microcantilever-based system enabling multiple coagulation tests on the same disposable cartridge is demonstrated. The system consists of independent cartridge and reader unit. The actuation of the nickel cantilevers is conducted remotely with an external electro-coil and remote optical read-out is utilized for sensing. Both Prothrombin Time (PT) and activated Partial Thromboplastin Time (aPTT) tests can be conducted on the same cartridge. The system’s repeatability and accuracy is investigated with standard control plasma samples. The results are concordant with the manufacturer’s datasheet. The architecture of the system and the repeatable results makes the system suitable for Point-of-Care applications. | |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.endpage | 2052 | |
dc.identifier.isbn | 978-097980647-6 | |
dc.identifier.scopus | 2-s2.0-84941671362 | |
dc.identifier.startpage | 2050 | |
dc.identifier.uri | http://hdl.handle.net/10679/2533 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | Chemical and Biological Microsystems Society | |
dc.relation | info:turkey/grantAgreement/TUBITAK/111E184 | |
dc.relation | info:turkey/grantAgreement/TUBITAK/113S074 | |
dc.relation.ispartof | 18th International Conference on Miniaturized Systems for Chemistry and Life Sciences October 26-30, 2014, San Antonio, Texas, USA | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject.keywords | Coagulation time | |
dc.subject.keywords | Blood plasma | |
dc.subject.keywords | Microcantilever | |
dc.subject.keywords | MEMS | |
dc.subject.keywords | PT | |
dc.subject.keywords | aPTT | |
dc.title | Microcantilever based LoC system for coagulation measurements | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Microcantilever based LoC system for coagulation measurements.pdf
- Size:
- 370.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Microcantilever based LoC system for coagulation measurements