Publication: A synergy effect of internationalization and firm size on performance: US hotel industry
dc.contributor.author | Lee, S. | |
dc.contributor.author | Upneja, A. | |
dc.contributor.author | Özdemir, Özgür | |
dc.contributor.author | Sun, K.- A. | |
dc.contributor.department | Hotel Management | |
dc.contributor.ozuauthor | ÖZDEMİR, Özgür | |
dc.date.accessioned | 2014-06-25T11:46:27Z | |
dc.date.available | 2014-06-25T11:46:27Z | |
dc.date.issued | 2014 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | Purpose – The purpose of the current study is to investigate the existence of a negative synergy effect of internationalization and firm size on firm performance for publicly traded US hotels.Design/methodology/approach – The study performs the two-way fixed-effects model to investigate the proposed negative synergy effect.Findings – The findings do not support the proposed negative synergy effect, but support the positive synergy effect of internationalization and firm size on performance.Originality/value – This study examines the hypothesis developed based on the agency cost theory using the hotel industry's unique monitoring cost argument. However, findings support the opposite, implicitly suggesting that the hotel's monitoring cost in the international franchising context may not be severe as some expect. | en_US |
dc.identifier.doi | 10.1108/IJCHM-09-2012-0173 | |
dc.identifier.endpage | 49 | |
dc.identifier.issn | 0959-6119 | |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-84890359832 | |
dc.identifier.startpage | 35 | |
dc.identifier.uri | http://hdl.handle.net/10679/379 | |
dc.identifier.uri | https://doi.org/10.1108/IJCHM-09-2012-0173 | |
dc.identifier.volume | 26 | |
dc.identifier.wos | 000330258700004 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | |
dc.publicationstatus | published | en_US |
dc.publisher | Emerald | en_US |
dc.relation.ispartof | International Journal of Contemporary Hospitality Management | |
dc.rights | openAccess | |
dc.subject.keywords | Business expansion scheme | en_US |
dc.subject.keywords | Business performance | en_US |
dc.subject.keywords | Hotels | en_US |
dc.subject.keywords | United States of America | en_US |
dc.title | A synergy effect of internationalization and firm size on performance: US hotel industry | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | ca93a919-1468-4da7-bcc5-9967156067ec | |
relation.isOrgUnitOfPublication.latestForDiscovery | ca93a919-1468-4da7-bcc5-9967156067ec |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A synergy effect of internationalization and firm size on performance.pdf
- Size:
- 99.46 KB
- Format:
- Adobe Portable Document Format
- Description:
- A synergy effect of internationalization and firm size on performance US hotel industry
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: