Publication: Effect of processing parameters on the phase transformation of a high temperature copper-based shape memory alloy
dc.contributor.author | Seyedmohammadi, Seyedveghar | |
dc.contributor.author | Yapıcı, Güney Güven | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | YAPICI, Güney Güven | |
dc.contributor.ozugradstudent | Seyedmohammadi, Seyedveghar | |
dc.date.accessioned | 2023-09-15T10:22:30Z | |
dc.date.available | 2023-09-15T10:22:30Z | |
dc.date.issued | 2023-11 | |
dc.description.abstract | In the present study, the influence of the processing parameters on the transformation temperatures and microstructural evolution in a copper-based shape memory alloy was investigated. Five times remelting in identical conditions was conducted to investigate the effect of successive remelting on the microstructural and thermal behavior of the alloy. Samples were hot rolled up to 25, 50, 75, and 90% reduction in thickness after heating at 900 °C. It was demonstrated that one-time remelting is required to achieve a target alloy composition. Thermal hysteresis remained almost constant with elevation in the rolling strain imposed. Furthermore, increased rolling reduction led to decreased enthalpy and entropy levels. | en_US |
dc.identifier.doi | 10.1007/s11665-022-07796-z | en_US |
dc.identifier.endpage | 9447 | |
dc.identifier.issn | 1059-9495 | en_US |
dc.identifier.issue | 20 | |
dc.identifier.scopus | 2-s2.0-85146566927 | |
dc.identifier.startpage | 9440 | |
dc.identifier.uri | http://hdl.handle.net/10679/8839 | |
dc.identifier.uri | https://doi.org/10.1007/s11665-022-07796-z | |
dc.identifier.volume | 32 | |
dc.identifier.wos | 000916231600002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Journal of Materials Engineering and Performance | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Cu-Al-Mn | en_US |
dc.subject.keywords | Homogenization | en_US |
dc.subject.keywords | Remelting | en_US |
dc.subject.keywords | Rolling | en_US |
dc.subject.keywords | Shape memory alloy | en_US |
dc.subject.keywords | Transformation temperature | en_US |
dc.title | Effect of processing parameters on the phase transformation of a high temperature copper-based shape memory alloy | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: