Publication: Post-event resiliency-driven strategy dispatching mobile power sources considering transportation system constraints
dc.contributor.author | Erenoglu, A. K. | |
dc.contributor.author | Erdinc, O. | |
dc.contributor.author | Sancar, Semanur | |
dc.contributor.author | Catalao, J. P. S. | |
dc.contributor.ozugradstudent | Sancar, Semanur | |
dc.date.accessioned | 2023-04-18T13:34:29Z | |
dc.date.available | 2023-04-18T13:34:29Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper, a post-event restoration framework for distribution system in response to high impact low probable events is presented. The mobile emergency generators and mobile energy storage systems are considered for grid-support services in order to boost the system performance by supplying load demands, weighted by their priority. The restoration strategy of repair crew is dispatched in a deterministic way and the coordinated operation is performed with mobile power sources for picking up lost loads as soon as possible. Also, the transportation system constraints are integrated into the restoration tools for obtaining more realistic results while directing mobile power sources from staging locations to the damaged areas. A mixed integer linear programing (MILP)-based scheme is performed on a modified version of the 10-bus test system with different case studies for illustrating the capabilities of the model implemented in the PuLP 1.6.8 open source library of Python 2.7 version, solved by CPLEX solver. | en_US |
dc.identifier.doi | 10.1109/ICEEE52452.2021.9415932 | en_US |
dc.identifier.endpage | 167 | en_US |
dc.identifier.isbn | 978-073811357-9 | |
dc.identifier.scopus | 2-s2.0-85106536993 | |
dc.identifier.startpage | 161 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8124 | |
dc.identifier.uri | https://doi.org/10.1109/ICEEE52452.2021.9415932 | |
dc.identifier.wos | 000719372400030 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2021 8th International Conference on Electrical and Electronics Engineering (ICEEE) | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Distribution system | en_US |
dc.subject.keywords | Energy storage system | en_US |
dc.subject.keywords | Mobile emergency generator | en_US |
dc.subject.keywords | Resiliency | en_US |
dc.subject.keywords | Restoration | en_US |
dc.title | Post-event resiliency-driven strategy dispatching mobile power sources considering transportation system constraints | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: