Publication: Successive refinement of models for model-based testing to increase system test effectiveness
dc.contributor.author | Sahin Gebizli, C. | |
dc.contributor.author | Sözer, Hasan | |
dc.contributor.author | Ercan, Ali Özer | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | SÖZER, Hasan | |
dc.contributor.ozuauthor | ERCAN, Ali Özer | |
dc.date.accessioned | 2017-01-27T10:34:54Z | |
dc.date.available | 2017-01-27T10:34:54Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Model-based testing is used for automatically generating test cases based on models of the system under test. The effectiveness of tests depends on the contents of these models. Therefore, we introduce a novel three-step model refinement approach. We represent test models in the form of Markov chains. First, we update state transition probabilities in these models based on usage profile. Second, we perform an update based on fault likelihood that is estimated with static code analysis. Our third update is based on error likelihood that is estimated with dynamic analysis. We generate and execute test cases after each refinement. We applied our approach for model-based testing of a Smart TV system and new faults were revealed after each refinement. | en_US |
dc.description.sponsorship | Vestel ; TÜBİTAK | |
dc.identifier.doi | 10.1109/ICSTW.2016.10 | en_US |
dc.identifier.scopus | 2-s2.0-84992200193 | |
dc.identifier.uri | http://hdl.handle.net/10679/4744 | |
dc.identifier.uri | https://doi.org/10.1109/ICSTW.2016.10 | |
dc.identifier.wos | 000382490200035 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | |
dc.publicationstatus | published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma | |
dc.relation.ispartof | Software Testing, Verification and Validation Workshops (ICSTW), 2016 IEEE Ninth International Conference on | en_US |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Software test automation | en_US |
dc.subject.keywords | Model-based testing | en_US |
dc.subject.keywords | Model refinement | en_US |
dc.subject.keywords | Statistical usage testing | en_US |
dc.subject.keywords | Risk-based testing | en_US |
dc.subject.keywords | Industrial case study | en_US |
dc.title | Successive refinement of models for model-based testing to increase system test effectiveness | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: