Publication: Performance of MIMO enhanced unipolar OFDM with realistic indoor visible light channel models
dc.contributor.author | Yesilkaya, A. | |
dc.contributor.author | Miramirkhani, Farshad | |
dc.contributor.author | Basar, E. | |
dc.contributor.author | Panayirci, E. | |
dc.contributor.author | Uysal, Murat | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | UYSAL, Murat | |
dc.contributor.ozugradstudent | Miramirkhani, Farshad | |
dc.date.accessioned | 2017-01-26T12:57:03Z | |
dc.date.available | 2017-01-26T12:57:03Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Visible light communication (VLC) involves the dual use of illumination infrastructure for high speed wireless access. Designing such optical based communication systems, realistic indoor optical channel modeling becomes an important issue to be handled. In this paper, first we obtain new realistic indoor VL channel characterizations and models, in a multiple-input multiple-output (MIMO) transmission scenario, using non-sequential ray tracing approach for the channel impulse responses (CIRs). Practical issues such as number of light emitting diode (LED) chips per luminary, spacing between LED chips, objects inside the room and cabling topology are also investigated. On the other hand, since indoor optical channels exhibit frequency selectivity, multi-carrier communication systems, particularly orthogonal frequency division multiplexing (OFDM) is used to handle the resulting inter-symbol interference in VLC systems. Hence, we propose a new MIMO-OFDM based VLC system, called MIMO enhanced unipolar OFDM (MIMO-eU-OFDM) by combining MIMO transmission techniques with the recently proposed eU-OFDM scheme. The bit error rate (BER) performance of the proposed system is investigated in the presence of the 2 × 2 and 4 × 4 realistic MIMO VLC channels and its BER performance is compared with the reference optical MIMO-OFDM systems. | en_US |
dc.description.sponsorship | TUBITAK ; Istanbul Development Agency | |
dc.identifier.doi | 10.1109/WCNC.2016.7564676 | en_US |
dc.identifier.issn | 1558-2612 | en_US |
dc.identifier.scopus | 2-s2.0-84989811337 | |
dc.identifier.uri | http://hdl.handle.net/10679/4736 | |
dc.identifier.uri | https://doi.org/10.1109/WCNC.2016.7564676 | |
dc.identifier.wos | 000388603100040 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:turkey/grantAgreement/TUBITAK/113E307 | |
dc.relation.ispartof | Wireless Communications and Networking Conference (WCNC), 2016 IEEE | en_US |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Optical wireless communication (OWC) | en_US |
dc.subject.keywords | MIMO enhanced unipolar orthogonal frequency division multiplexing (MIMO-eU-OFDM) | en_US |
dc.subject.keywords | Realistic indoor MIMOVLC channel modeling | en_US |
dc.title | Performance of MIMO enhanced unipolar OFDM with realistic indoor visible light channel models | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: