Publication: On the performance of NCC-OFDMA systems in the presence of carrier frequency offset
dc.contributor.author | Heidarpour, Ali Reza | |
dc.contributor.author | Kurt, G. K. | |
dc.contributor.author | Uysal, Murat | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.ozuauthor | UYSAL, Murat | |
dc.contributor.ozugradstudent | Heidarpour, Ali Reza | |
dc.date.accessioned | 2017-10-25T06:26:42Z | |
dc.date.available | 2017-10-25T06:26:42Z | |
dc.date.issued | 2017 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | Network coded cooperative (NCC) systems have recently gained increasing attention due to their high power and spectral efficiency. For high speed data transmission over frequency-selective channels, NCC is further combined with orthogonal frequency division multiple access (OFDMA). In this paper, we derive outage probability and diversity gain of NCC-OFDMA systems in the presence of carrier frequency offset (CFO). Our results demonstrate that NCC-OFDMA system is capable to achieve full spatial and frequency diversity in noise limited system where the CFO variance σ2ε → 0. However, in interference limited case where the CFO variance σ2ε > 0, error floor occurs leading zero diversity gain. Numerical results are further presented to validate our analytical findings. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1109/ICC.2017.7997177 | en_US |
dc.identifier.isbn | 978-1-4673-8999-0 | |
dc.identifier.scopus | 2-s2.0-85028354526 | |
dc.identifier.uri | http://hdl.handle.net/10679/5691 | |
dc.identifier.uri | https://doi.org/10.1109/ICC.2017.7997177 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/113E294 | |
dc.relation.ispartof | Communications (ICC), 2017 IEEE International Conference on | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Orthogonal frequency division multiple access (OFDMA) | en_US |
dc.subject.keywords | Network coded cooperation (NCC) | en_US |
dc.subject.keywords | Carrier frequency offset (CFO) | en_US |
dc.title | On the performance of NCC-OFDMA systems in the presence of carrier frequency offset | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: