Publication: Site characterization for site response analysis in performance based approach
dc.contributor.author | Ansal, Mustafa Atilla | |
dc.contributor.author | Tönük, G. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | ANSAL, Mustafa Atilla | |
dc.date.accessioned | 2023-08-08T12:16:06Z | |
dc.date.available | 2023-08-08T12:16:06Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The local seismic hazard analysis would yield probabilistic uniform hazard acceleration response spectrum on the engineering bedrock outcrop. Thus, site-specific response analyses need to produce a probabilistic uniform hazard acceleration response spectrum on the ground surface. A possible performance based approach for this purpose requires a probabilistic estimation of soil stratification and engineering properties of encountered soil layers in the soil profile. The major uncertainties in site-specific response analysis arise from the variabilities of (a) local seismic hazard assessment, (b) selection and scaling of the hazard compatible input earthquake time histories, (c) soil stratification and engineering properties of encountered soil and rock layers, and (d) method of site response analysis. Even though the uncertainties related to first two items have primary importance on the outcome of the site-specific response analyses, the discussion in this article focuses on the observed variability and level of uncertainty in site conditions, related to soil stratification, thickness and type of encountered soil layers and their engineering properties, depth of ground water table and bedrock and properties of the engineering bedrock. Thus, one option may be conducting site response analyses for large number of soil profiles produced by Monte Carlo simulations for the investigated site to assess probabilistic performance based design acceleration spectra and acceleration time histories calculated on the ground surface based on 1D, 2D, or 3D site response analysis with respect to different performance levels. | en_US |
dc.identifier.doi | 10.1007/978-3-031-11898-2_16 | en_US |
dc.identifier.endpage | 326 | en_US |
dc.identifier.isbn | 1573-6059 | en_US |
dc.identifier.scopus | 2-s2.0-85143206705 | |
dc.identifier.startpage | 319 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8593 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-11898-2_16 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | Geotechnical, Geological and Earthquake Engineering | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Performance based design | en_US |
dc.subject.keywords | Site response analysis | en_US |
dc.subject.keywords | Soil stratification | en_US |
dc.subject.keywords | Uniform hazard acceleration spectrum | en_US |
dc.title | Site characterization for site response analysis in performance based approach | en_US |
dc.type | bookPart | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: