Publication: Energy sensing strategy optimization for opportunistic spectrum access
dc.contributor.author | Ercan, Ali Özer | |
dc.contributor.author | Sunay, Mehmet Oğuz | |
dc.contributor.department | Electrical & Electronics Engineering | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | ERCAN, Ali Özer | |
dc.contributor.ozuauthor | SUNAY, Mehmet Oğuz | |
dc.date.accessioned | 2012-08-02T11:16:43Z | |
dc.date.available | 2012-08-02T11:16:43Z | |
dc.date.issued | 2012-06 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | This paper introduces a correlator-based energy sensing strategy for opportunistic spectrum access in a slow, flat-fading channel. The correlator provides weighted energy accumulation in time. We assume that the noise variance is known and the primary user (PU) traffic follows a two state Markov chain with known idle and busy rates. Using Chebyshev bounds on missed detection and false alarm probabilities, we find that the optimal weighting function is an increasing function of time and its shape is dependent on the PU traffic characteristics and SNR. We show that the traditional flat-integration based energy collection method is suboptimal both in the error probability and channel utilization sense. | en_US |
dc.description.sponsorship | European Commission ; Argela Technologies ; Türk Telekom | |
dc.identifier.doi | 10.1109/LCOMM.2012.042312.112503 | |
dc.identifier.endpage | 830 | |
dc.identifier.issn | 1089-7798 | |
dc.identifier.issue | 6 | |
dc.identifier.scopus | 2-s2.0-84862560164 | |
dc.identifier.startpage | 828 | |
dc.identifier.uri | http://hdl.handle.net/10679/221 | |
dc.identifier.uri | https://doi.org/10.1109/LCOMM.2012.042312.112503 | |
dc.identifier.volume | 16 | |
dc.identifier.wos | 000305585300018 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/FP7/256326 | en_US |
dc.relation.ispartof | IEEE Communications Letters | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Energy sensing strategy | en_US |
dc.subject.keywords | Flat-fading channel | en_US |
dc.subject.keywords | Opportunistic spectrum access | en_US |
dc.title | Energy sensing strategy optimization for opportunistic spectrum access | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7b58c5c4-dccc-40a3-aaf2-9b209113b763 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: