Publication: Capacity of wireless ad-hoc broadcast networks under realistic channel models
dc.contributor.author | Atıcı, Çağdaş | |
dc.contributor.author | Sunay, Mehmet Oğuz | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | SUNAY, Mehmet Oğuz | |
dc.contributor.ozugradstudent | Atıcı, Çağdaş | |
dc.date.accessioned | 2010-08-31T07:55:40Z | |
dc.date.available | 2010-08-31T07:55:40Z | |
dc.date.issued | 2009 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | en_US |
dc.description.abstract | In a wireless broadcasting scenario, some of the nodes can help the source node by forwarding the received information. Due to the interference from multiple transmissions, selection of these nodes directly affects the performance of the system under a given total power and hop constraint. In this paper, we first analytically find the number and the positions of the rebroadcasting nodes that achieve the optimal broadcast capacity under the continuum model. Following the results of this part, we propose two heuristics, one centralized and another distributed, for relay selection in practical scenarios. Then, we discuss the broadcast capacity performances of these algorithms under different system settings. The results illustrate that using a distributed relay selection method brings significant gains to the broadcast capacity under a realistic system model. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1109/GLOCOMW.2009.5360762 | |
dc.identifier.endpage | 6 | |
dc.identifier.isbn | 978-1-4244-5625-3 | |
dc.identifier.scopus | 2-s2.0-77951183879 | |
dc.identifier.startpage | 1 | |
dc.identifier.uri | http://hdl.handle.net/10679/98 | |
dc.identifier.uri | https://doi.org/10.1109/GLOCOMW.2009.5360762 | |
dc.identifier.wos | 000283707400018 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.publisher | IEEE | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/104E063 | en_US |
dc.relation.ispartof | 2009 IEEE Globecom Workshops | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Ad hoc networks | en_US |
dc.subject.keywords | Broadcast channels | en_US |
dc.subject.keywords | Channel capacity | en_US |
dc.subject.keywords | Radio broadcasting | en_US |
dc.title | Capacity of wireless ad-hoc broadcast networks under realistic channel models | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85662e71-2a61-492a-b407-df4d38ab90d7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: