Publication: Seismic design and performance of SPSWs with beam-connected web plates
dc.contributor.author | Özçelik, Ahmet Yiğit | |
dc.contributor.author | Clayton, P. M. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | ÖZÇELİK, Ahmet Yiğit | |
dc.date.accessioned | 2018-09-18T08:02:13Z | |
dc.date.available | 2018-09-18T08:02:13Z | |
dc.date.issued | 2018-03 | |
dc.description.abstract | Steel plate shear walls with beam-connected web plates (B-SPSWs) are an alternative steel plate shear wall (SPSW) configuration in which the web plate edges are detached from the columns to avoid high flexural demands in the columns resulting from tension field action. Releasing the columns from the web plates results in development of a partial tension field instead of the full tension field observed in conventional SPSWs, which changes system behavior and member demands significantly. A numerical study is undertaken to assess the seismic performance of B-SPSWs designed for low-seismic regions. Equations for the web plate lateral strength and the beam axial force, shear force, and moment demands are provided. Following two design approaches, eighteen B-SPSWs possessing different geometric characteristics are designed based on the provided equations. Each B-SPSW is subjected to forty ground motions representing two seismic hazard levels. The seismic performance of these B-SPSWs is evaluated based on maximum interstory drifts, member demand-to-capacity ratios, and beam-column connection rotations. The results indicate that B-SPSWs show a promising seismic behavior and may be particularly attractive lateral force-resisting alternatives for regions of low and moderate seismicity. (C) 2017 Elsevier Ltd. All rights reserved. | en_US |
dc.identifier.doi | 10.1016/j.jcsr.2017.12.004 | en_US |
dc.identifier.endpage | 67 | en_US |
dc.identifier.issn | 0143-974X | en_US |
dc.identifier.scopus | 2-s2.0-85037992175 | |
dc.identifier.startpage | 55 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/5958 | |
dc.identifier.uri | https://doi.org/10.1016/j.jcsr.2017.12.004 | |
dc.identifier.volume | 142 | en_US |
dc.identifier.wos | 000423639500006 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Constructional Steel Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Steel plate shear wall | en_US |
dc.subject.keywords | Beam-connected web plates | en_US |
dc.subject.keywords | Seismic performance | en_US |
dc.subject.keywords | Low-seismic design | en_US |
dc.subject.keywords | Nonlinear time-history analysis | en_US |
dc.title | Seismic design and performance of SPSWs with beam-connected web plates | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: