Publication: On the use of evolutionary coupling for software architecture recovery
dc.contributor.author | Saydemir, Abdullah | |
dc.contributor.author | Simitcioğlu, Muhammed Esad | |
dc.contributor.author | Sözer, Hasan | |
dc.contributor.department | Computer Science | |
dc.contributor.ozuauthor | SÖZER, Hasan | |
dc.contributor.ozugradstudent | Saydemir, Abdullah | |
dc.contributor.ozugradstudent | Simitcioğlu, Muhammed Esad | |
dc.date.accessioned | 2022-09-06T08:47:59Z | |
dc.date.available | 2022-09-06T08:47:59Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Software architecture documentation can be partially obtained automatically by means of software architecture recovery tools. These tools mainly cluster software modules to provide a high level structural organization of these modules. They use dependency graphs as input. These graphs reflect various types of coupling among software modules. In this paper, we present an empirical evaluation of using evolutionary coupling as a complementary source of information for software architecture recovery. We use 3 open source projects as subject systems. We derive inter-module dependencies for these systems based on various levels of evolutionary coupling among their modules. We investigate the accuracy of software architecture recovery when input dependency graphs are extended with these additional dependencies. Results show that involving evolutionary coupling in the process can increase the accuracy of architecture recovery by up to 40%. | en_US |
dc.identifier.doi | 10.1109/UYMS54260.2021.9659761 | en_US |
dc.identifier.endpage | 138 | en_US |
dc.identifier.isbn | 978-166541070-0 | |
dc.identifier.scopus | 2-s2.0-85124793518 | |
dc.identifier.startpage | 133 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7830 | |
dc.identifier.uri | https://doi.org/10.1109/UYMS54260.2021.9659761 | |
dc.identifier.wos | 000813101100026 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2021 15th Turkish National Software Engineering Symposium (UYMS) | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Empirical software engineering | en_US |
dc.subject.keywords | Evolutionary coupling | en_US |
dc.subject.keywords | Program comprehension | en_US |
dc.subject.keywords | Software architecture reconstruction | en_US |
dc.subject.keywords | Software architecture recovery | en_US |
dc.subject.keywords | Software maintenance | en_US |
dc.title | On the use of evolutionary coupling for software architecture recovery | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85662e71-2a61-492a-b407-df4d38ab90d7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: