Publication: Investigation of pair distribution function method on structural analysis of nanocrystalline powders
dc.contributor.author | Baloochiyan, Abolfazl | |
dc.contributor.author | Öztürk, Hande | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | KAYMAKSÜT, Hande Öztürk | |
dc.contributor.ozugradstudent | Baloochiyan, Abolfazl | |
dc.date.accessioned | 2023-09-06T08:23:41Z | |
dc.date.available | 2023-09-06T08:23:41Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | N/A | en_US |
dc.identifier.doi | 10.1107/S2053273322090398 | en_US |
dc.identifier.endpage | E744 | en_US |
dc.identifier.startpage | E743 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8747 | |
dc.identifier.uri | https://doi.org/10.1107/S2053273322090398 | |
dc.identifier.volume | 78 | en_US |
dc.identifier.wos | 001048207700632 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Int Union Crystallography | en_US |
dc.relation.ispartof | Acta Crystallographica A-foundation And Advances | |
dc.rights | openAccess | |
dc.title | Investigation of pair distribution function method on structural analysis of nanocrystalline powders | en_US |
dc.type | Meeting abstract | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Investigation of pair distribution function method on structural analysis of nanocrystalline powders.pdf
- Size:
- 294.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: