Statistics
Views | |
---|---|
Türk ...(legacy) | 18122 |
Views | |
---|---|
Turkey | 8610 |
United States | 2362 |
China | 673 |
Germany | 373 |
France | 143 |
United Kingdom | 140 |
Canada | 92 |
Russia | 76 |
Ukraine | 57 |
Sweden | 43 |
Views | |
---|---|
Istanbul | 3518 |
Ankara | 1213 |
Izmir | 447 |
Romeo | 354 |
Antalya | 224 |
Bursa | 174 |
Beijing | 160 |
Ann Arbor | 148 |
Bogazici | 131 |
Konya | 117 |
Share this page