Statistics
Views | |
---|---|
Emotion ...(legacy) | 107 |
Views | |
---|---|
Emotion as an emergent phenomenon of the neurocomputational energy regulation mechanism of a cognitive agent in a decision-making task.pdf(legacy) | 78 |
Views | |
---|---|
United States | 59 |
Bulgaria | 8 |
Germany | 5 |
Ukraine | 4 |
Vietnam | 2 |
Canada | 1 |
China | 1 |
United Kingdom | 1 |
Russia | 1 |
Turkey | 1 |
Views | |
---|---|
Fairfield | 12 |
Kazanlak | 8 |
Cambridge | 5 |
Wilmington | 5 |
Houston | 4 |
Jacksonville | 4 |
Kiev | 4 |
Kiez | 4 |
Dong Ket | 2 |
Ann Arbor | 1 |
Share this page