Fair-fixture: minimizing carry-over effects in football leagues
dc.contributor.author | Danış, Dilek Günneç | |
dc.contributor.author | Demir, E. | |
dc.date.accessioned | 2020-06-30T10:14:23Z | |
dc.date.available | 2020-06-30T10:14:23Z | |
dc.date.issued | 2019-10 | |
dc.identifier.issn | 1547-5816 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6669 | |
dc.identifier.uri | https://www.aimsciences.org/article/doi/10.3934/jimo.2018110 | |
dc.description.abstract | We study a sports scheduling problem with the objective of minimizing carry-over effects in round robin tournaments. In the first part, focusing on tournaments that allow minimum number of breaks (at most one) for each team, we formulate an integer programming model and provide an efficient heuristic algorithm to solve this computationally expensive problem. We apply the algorithm to the current Turkish Professional Football League and present an alternative scheduling template. In the second part, we discuss how the carry-over effects can be further decreased if the number of breaks is allowed to be of slightly larger value and numerically represent this trade-off. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | American Institute of Mathematical Sciences | en_US |
dc.relation.ispartof | Journal of Industrial and Management Optimization | |
dc.rights | openAccess | |
dc.title | Fair-fixture: minimizing carry-over effects in football leagues | en_US |
dc.type | Article | en_US |
dc.description.version | Publisher version | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.contributor.department | Özyeğin University | |
dc.contributor.authorID | (ORCID 0000-0002-0749-2584 & YÖK ID 121183) Günneç, Dilek | |
dc.contributor.ozuauthor | Danış, Dilek Günneç | |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 1565 | en_US |
dc.identifier.endpage | 1577 | en_US |
dc.identifier.wos | WOS:000474375400003 | |
dc.identifier.doi | 10.3934/jimo.2018110 | en_US |
dc.subject.keywords | Sports scheduling | en_US |
dc.subject.keywords | Carry-over effect | en_US |
dc.subject.keywords | Break | en_US |
dc.subject.keywords | Combinatorial optimization | en_US |
dc.subject.keywords | Integer programming | en_US |
dc.subject.keywords | Heuristics | en_US |
dc.identifier.scopus | SCOPUS:2-s2.0-85073270330 | |
dc.contributor.authorFemale | 1 | |
dc.relation.publicationcategory | Article - International Refereed Journal - Institutional Academic Staff |
Files in this item
This item appears in the following Collection(s)
Share this page