Statistics
Views | |
---|---|
Optimistic ...(legacy) | 140 |
Views | |
---|---|
Optimistic entrepreneurs and new product introductions in high technology industries.pdf(legacy) | 86 |
Views | |
---|---|
United States | 76 |
Bulgaria | 6 |
Ukraine | 6 |
Germany | 3 |
United Kingdom | 3 |
China | 2 |
Turkey | 2 |
Indonesia | 1 |
South Korea | 1 |
Philippines | 1 |
Views | |
---|---|
Fairfield | 14 |
Jacksonville | 13 |
Wilmington | 8 |
Kazanlak | 6 |
Kiev | 6 |
Cambridge | 4 |
Houston | 4 |
Kiez | 3 |
Santa Clara | 3 |
San Francisco | 2 |
Share this page