Statistics
Views | |
---|---|
Corporate ...(legacy) | 334 |
Views | |
---|---|
IJPE_2019_Dec.pdf(legacy) | 268 |
Views | |
---|---|
United States | 128 |
China | 19 |
Germany | 13 |
Turkey | 13 |
United Kingdom | 10 |
Ukraine | 9 |
Hungary | 6 |
Bulgaria | 5 |
Sweden | 4 |
United Arab Emirates | 2 |
Views | |
---|---|
Jacksonville | 21 |
Ann Arbor | 15 |
Fairfield | 14 |
Kiez | 10 |
Santa Clara | 10 |
Kiev | 9 |
Houston | 8 |
Mcallen | 8 |
Debrecen | 6 |
Istanbul | 5 |
Share this page