Statistics
Views | |
---|---|
Search ...(legacy) | 196 |
Views | |
---|---|
Search for disappearing tracks as a signature of new long-lived particles in proton-proton collisions at s√=13 TeV.pdf(legacy) | 19 |
Views | |
---|---|
United States | 73 |
Germany | 28 |
China | 18 |
United Kingdom | 11 |
Ukraine | 7 |
Bulgaria | 6 |
Sweden | 3 |
Vietnam | 2 |
Greece | 1 |
Turkey | 1 |
Views | |
---|---|
Kiez | 17 |
Jacksonville | 12 |
Fairfield | 8 |
Beijing | 7 |
Kiev | 7 |
Munich | 7 |
Ann Arbor | 6 |
Kazanlak | 6 |
Romeo | 5 |
Dearborn | 4 |
Share this page