Statistics
Views | |
---|---|
Search ...(legacy) | 100 |
Views | |
---|---|
Search for black holes and sphalerons in high-multiplicity final states in proton-proton collisions at s√=13 TeV.pdf(legacy) | 18 |
Views | |
---|---|
United States | 38 |
China | 12 |
Germany | 8 |
Bulgaria | 6 |
Turkey | 6 |
United Kingdom | 2 |
Ukraine | 2 |
Vietnam | 2 |
Sweden | 1 |
Views | |
---|---|
Jacksonville | 9 |
Fairfield | 6 |
Houston | 6 |
Kazanlak | 6 |
Beijing | 5 |
Ankara | 3 |
Kiez | 3 |
Shenyang | 3 |
Wilmington | 3 |
Dong Ket | 2 |
Share this page