Statistics
Views | |
---|---|
Isovector ...(legacy) | 806 |
Views | |
---|---|
Isovector axial-vector form factors of octet baryons in QCD.pdf(legacy) | 578 |
Views | |
---|---|
United States | 214 |
China | 57 |
Germany | 55 |
Russia | 44 |
Japan | 31 |
Turkey | 16 |
France | 13 |
Ukraine | 13 |
Netherlands | 12 |
United Kingdom | 6 |
Views | |
---|---|
Seattle | 31 |
Romeo | 30 |
Fairfield | 28 |
Jacksonville | 24 |
Kiez | 18 |
Moscow | 15 |
Houston | 14 |
Istanbul | 13 |
Kiev | 13 |
Leipzig | 12 |
Share this page