Active compliance control reduces upper body effort in exoskeleton-supported walking
dc.contributor.author | Uğurlu, Regaip Barkan | |
dc.contributor.author | Oshima, H. | |
dc.contributor.author | Sariyildiz, E. | |
dc.contributor.author | Narildyo, T. | |
dc.contributor.author | Babic, J. | |
dc.date.accessioned | 2021-01-19T08:15:40Z | |
dc.date.available | 2021-01-19T08:15:40Z | |
dc.date.issued | 2020-04 | |
dc.identifier.issn | 2168-2291 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7208 | |
dc.identifier.uri | https://ieeexplore.ieee.org/document/8960446 | |
dc.description.abstract | This article presents a locomotion controller for lower limb exoskeletons so as to enable the combined robot and user system to exhibit compliant walking characteristics when interacting with the environment. This is of critical importance to reduce the excessive ground reaction forces during the walking task execution with the aim of improved environmental interaction capabilities. In robot-aided walking support for paraplegics, the user has to actively use his/her upper limbs via crutches to ensure overall balance. By virtue of this requisite, several issues may particularly arise during touchdown instants, e.g., upper body orientation fluctuates, shoulder joints are subject to excessive loading, and arms may need to exert extra forces to counterbalance these effects. In order to reduce the upper body effort via compliant locomotion, the controller is designed to manage the force/position tradeoff by using an admittance controller in each joint. For proof of concept, a series of exoskeleton-aided walking experiments were conducted with the participation of nine healthy volunteers, four of whom additionally walked on an irregular surface for further performance evaluation. The results suggest that the proposed locomotion controller is advantageous over conventional high-gain position tracking in decreasing undesired oscillatory torso motion and total arm force, adequately reducing the required upper body effort. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | IEEE Transactions on Human-Machine Systems | |
dc.rights | openAccess | |
dc.title | Active compliance control reduces upper body effort in exoskeleton-supported walking | en_US |
dc.type | Article | en_US |
dc.description.version | Post print | |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.contributor.department | Özyeğin University | |
dc.contributor.authorID | (ORCID 0000-0002-9124-7441 & YÖK ID 241209) Uğurlu, Barkan | |
dc.contributor.ozuauthor | Uğurlu, Regaip Barkan | |
dc.identifier.volume | 50 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 144 | en_US |
dc.identifier.endpage | 153 | en_US |
dc.identifier.wos | WOS:000522356600004 | |
dc.identifier.doi | 10.1109/THMS.2019.2961969 | en_US |
dc.subject.keywords | Compliance control | en_US |
dc.subject.keywords | locomotion control | en_US |
dc.subject.keywords | lower body exoskeleton | en_US |
dc.identifier.scopus | SCOPUS:2-s2.0-85078010139 | |
dc.contributor.authorMale | 1 | |
dc.relation.publicationcategory | Article - International Refereed Journal - Institutional Academic Staff |
Files in this item
This item appears in the following Collection(s)
Share this page