Automated refinement of models for model-based testing using exploratory testing
dc.contributor.author | Şahin Gebizli, Ceren | |
dc.contributor.author | Sözer, Hasan | |
dc.date.accessioned | 2017-01-31T05:28:00Z | |
dc.date.available | 2017-01-31T05:28:00Z | |
dc.date.issued | 2017-09 | |
dc.identifier.issn | 0963-9314 | |
dc.identifier.uri | http://hdl.handle.net/10679/4753 | |
dc.identifier.uri | http://link.springer.com/article/10.1007/s11219-016-9338-2 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | Model-based testing relies on models of the system under test to automatically generate test cases. Consequently, the effectiveness of the generated test cases depends on models. In general, these models are created manually, and as such, they are subject to errors like omission of certain system usage behavior. Such omitted behaviors are also omitted by the generated test cases. In practice, these faults are usually detected with exploratory testing. However, exploratory testing mainly relies on the knowledge and manual activities of experienced test engineers. In this paper, we introduce an approach and a toolset, ARME, for automatically refining system models based on recorded testing activities of these engineers. ARME compares the recorded execution traces with respect to the possible execution paths in test models. Then, these models are automatically refined to incorporate any omitted system behavior and update model parameters to focus on the mostly executed scenarios. The refined models can be used for generating more effective test cases. We applied our approach in the context of 3 industrial case studies to improve the models for model-based testing of a digital TV system. In all of these case studies, several critical faults were detected after generating test cases based on the refined models. These faults were not detected by the initial set of test cases. They were also missed during the exploratory testing activities. | en_US |
dc.description.sponsorship | Vestel Electronics ; the Turkish Ministry of Science, Industry and Technology | |
dc.language.iso | eng | en_US |
dc.publisher | Springer International Publishing | en_US |
dc.relation.ispartof | Software Quality Journal | en_US |
dc.rights | restrictedAccess | |
dc.title | Automated refinement of models for model-based testing using exploratory testing | en_US |
dc.type | Article | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | published | en_US |
dc.contributor.department | Özyeğin University | |
dc.contributor.authorID | (ORCID 0000-0002-2968-4763 & YÖK ID 23178) Sözer, Hasan | |
dc.contributor.ozuauthor | Sözer, Hasan | |
dc.identifier.volume | 25 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 979 | |
dc.identifier.endpage | 1005 | |
dc.identifier.wos | WOS:000406371300012 | |
dc.identifier.doi | 10.1007/s11219-016-9338-2 | en_US |
dc.subject.keywords | Model-based testing | en_US |
dc.subject.keywords | Exploratory testing | en_US |
dc.subject.keywords | Automated model refinement | en_US |
dc.subject.keywords | Software test automation | en_US |
dc.subject.keywords | Industrial case study | en_US |
dc.identifier.scopus | SCOPUS:2-s2.0-84987646046 | |
dc.contributor.ozugradstudent | Şahin Gebizli, Ceren | |
dc.contributor.authorMale | 1 | |
dc.contributor.authorFemale | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Share this page