A model of chemical mechanical planarization to predict impact of pad conditioning on process performance
dc.contributor.author | Başım, Gül Bahar | |
dc.contributor.author | Kincal, S. | |
dc.date.accessioned | 2016-06-30T12:33:36Z | |
dc.date.available | 2016-06-30T12:33:36Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/10679/4244 | |
dc.identifier.uri | http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=8652345&fileId=S1946427412013590 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | This study presents an effort to couple a wafer removal rate profile model based on the locally relevant Preston equation to the change in pad thickness profile which reflects to post polish profile of the wafers after Chemical Mechanical Planarization. The result is a dynamic predictor of how the wafer removal rate profile shifts as the pad ages. These predictions can be used to fine tune the conditioner operating characteristics without having to carry out high cost and time consuming experiments. The accuracy of the predictions is demonstrated by individual confirmation experiments in addition to the evaluation of the defectivity performance with the varied pad conditioning profiles. | |
dc.language.iso | eng | en_US |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | Materials Research Society Symposium Proceedings | |
dc.rights | restrictedAccess | |
dc.title | A model of chemical mechanical planarization to predict impact of pad conditioning on process performance | en_US |
dc.type | Conference paper | en_US |
dc.peerreviewed | yes | |
dc.publicationstatus | published | en_US |
dc.contributor.department | Özyeğin University | |
dc.contributor.authorID | (ORCID 0000-0002-2049-4410 & YÖK ID 124618) Başım, Bahar | |
dc.contributor.ozuauthor | Başım, Gül Bahar | |
dc.identifier.volume | 1428 | |
dc.identifier.doi | 10.1557/opl.2012.1359 | |
dc.subject.keywords | CMP | |
dc.subject.keywords | Microelectronics | |
dc.subject.keywords | Defects | |
dc.identifier.scopus | SCOPUS:2-s2.0-84879265336 | |
dc.contributor.authorFemale | 1 | |
dc.relation.publicationcategory | Conference Paper - International - Institutional Academic Staff |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
Share this page