Statistics
Views | |
---|---|
Student ...(legacy) | 1280 |
Views | |
---|---|
IATULpaperP131.pdf(legacy) | 614 |
IATULpreseP131.pdf(legacy) | 375 |
license_text(legacy) | 97 |
license_url(legacy) | 14 |
license_rdf(legacy) | 2 |
Views | |
---|---|
United States | 433 |
Turkey | 114 |
Germany | 83 |
China | 48 |
United Kingdom | 32 |
Ukraine | 25 |
Japan | 21 |
Poland | 19 |
Canada | 13 |
Singapore | 13 |
Views | |
---|---|
Ann Arbor | 57 |
Istanbul | 53 |
Seattle | 46 |
Romeo | 45 |
Kiez | 32 |
Jacksonville | 30 |
Wilmington | 25 |
Kiev | 19 |
Kraków | 19 |
Tekirdag | 19 |
Share this page