Publication: Automated flow rate control of extrusion for 3D concrete printing incorporating rheological parameters
dc.contributor.author | Ahi, Oğulcan | |
dc.contributor.author | Ertunç, Özgür | |
dc.contributor.author | Bundur, Zeynep Başaran | |
dc.contributor.author | Bebek, Özkan | |
dc.contributor.department | Civil Engineering | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ERTUNÇ, Özgür | |
dc.contributor.ozuauthor | BUNDUR, Zeynep Başaran | |
dc.contributor.ozuauthor | BEBEK, Özkan | |
dc.contributor.ozugradstudent | Ahi, Oğulcan | |
dc.date.accessioned | 2024-02-23T18:20:45Z | |
dc.date.available | 2024-02-23T18:20:45Z | |
dc.date.issued | 2024-04 | |
dc.description.abstract | The use of inline quality assessment technologies is of great importance in meeting the consistent extrusion requirements of 3D concrete printing (3DCP) applications. This paper presents a system to regulate extrusion speed and maintain the flow rate at a target value during 3DCP processes. The system is based on a new equation that combines printing parameters and the material's rheological properties in the printing process. The proposed control strategy is designed to effectively function with various cement-based mixtures. Validation tests demonstrate that the proposed system can maintain an instantaneous flow rate within a certain range and eventually achieve a constant flow rate. During operation, the flow rate is consistently maintained around the targeted value with an average error rate of 6.7 percent. The flow rate control mechanism shows promise as a reliable and efficient solution for achieving precise and constant flow rates, regardless of the cement mix design used. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1016/j.autcon.2024.105319 | en_US |
dc.identifier.issn | 0926-5805 | en_US |
dc.identifier.scopus | 2-s2.0-85184749500 | |
dc.identifier.uri | http://hdl.handle.net/10679/9205 | |
dc.identifier.uri | https://doi.org/10.1016/j.autcon.2024.105319 | |
dc.identifier.volume | 160 | en_US |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/119M520 | |
dc.relation.ispartof | Automation in Construction | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | 3DCP | en_US |
dc.subject.keywords | Extrusion | en_US |
dc.subject.keywords | Feedback system | en_US |
dc.subject.keywords | Flow rate control | en_US |
dc.subject.keywords | Inline quality assessment | en_US |
dc.subject.keywords | Non-Newtonian | en_US |
dc.subject.keywords | Smart casting | en_US |
dc.title | Automated flow rate control of extrusion for 3D concrete printing incorporating rheological parameters | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: