Publication: Predicting the risky encounters without distance knowledge between the ships via machine learning algorithms
dc.contributor.author | Oruç, Muhammet Furkan | |
dc.contributor.author | Altan, Yiğit Can | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | ALTAN, Yiğit Can | |
dc.contributor.ozugradstudent | Oruç, Muhammet Furkan | |
dc.date.accessioned | 2023-08-17T09:07:03Z | |
dc.date.available | 2023-08-17T09:07:03Z | |
dc.date.issued | 2023-07-01 | |
dc.description.abstract | As the maritime traffic is getting denser, the number of encounters is increasing. The aim of this study is to develop a prediction model to classify encounters as risky or non-risky when two ships encounter in a certain buffer zone. A novel methodology is proposed to integrate three-dimensional clustering in the algorithm training process. K-means clustering, and ensemble machine learning algorithms-based prediction framework is developed to overcome class imbalance. The methodology is tested in the Strait of Istanbul (SOI) and parameters are generated from a long-term AIS dataset. Framework is validated via cross validation techniques. Precision, Recall, Accuracy and ROC-AUC Score are used as measures to evaluate models. Benchmark models are generated, and the most advanced model successfully predicts each 4 out of 5 risky encounters without the knowledge of distance between two ships. Eliminating distance from decision factors provides an action period before risky encounters. Therefore, proposed framework can be a guide for autonomous vessels for safe navigation and maritime authorities to improve maritime safety. | en_US |
dc.identifier.doi | 10.1016/j.eswa.2023.119728 | en_US |
dc.identifier.issn | 0957-4174 | en_US |
dc.identifier.scopus | 2-s2.0-85150765105 | |
dc.identifier.uri | http://hdl.handle.net/10679/8709 | |
dc.identifier.uri | https://doi.org/10.1016/j.eswa.2023.119728 | |
dc.identifier.volume | 221 | en_US |
dc.identifier.wos | 000953317300001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Expert Systems with Applications | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Autonomous Vessels | en_US |
dc.subject.keywords | Clustering | en_US |
dc.subject.keywords | Machine Learning | en_US |
dc.subject.keywords | Maritime Risk | en_US |
dc.subject.keywords | Risky Encounter | en_US |
dc.subject.keywords | Strait of Istanbul | en_US |
dc.title | Predicting the risky encounters without distance knowledge between the ships via machine learning algorithms | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: