Publication: A new era of modeling MOF-based membranes: Cooperation of theory and data science
dc.contributor.author | Demir, Hakan | |
dc.contributor.author | Keskin, S. | |
dc.contributor.department | Natural and Mathematical Sciences | |
dc.contributor.ozuauthor | DEMİR, Hakan | |
dc.date.accessioned | 2023-11-07T07:30:53Z | |
dc.date.available | 2023-11-07T07:30:53Z | |
dc.date.issued | 2024-01 | |
dc.description.abstract | Membrane-based separation can offer significant energy savings over conventional separation methods. Given their highly customizable and porous structures, metal–organic frameworks- (MOFs) are considered as next-generation membrane materials that can bring about high separation performance and energy efficiency in various separation applications. Yet, the enormously large number of possible MOF structures necessitates the development and implementation of efficient modeling approaches to expedite the design, discovery, and selection of optimal MOF-based membranes via directing the experimental efforts, time, and resources to the potentially useful membrane materials. With the recent developments in the field of atomic simulations and artificial intelligence methods, a new era of membrane modeling has started. This review focuses on the recent advances made and key strategies used in the modeling of MOF-based membranes and highlight the huge potential of combining atomistic modeling of MOFs with machine learning to explore very large number of MOF membranes and MOF/polymer composite membranes for gas separation. Opportunities and challenges related to the implementation of data-driven approaches to extract useful structure–property relations of MOF-based membranes and to produce design principles for the high-performing MOF-based membranes are discussed. | en_US |
dc.description.sponsorship | European Union’s Horizon 2020 ; TÜBİTAK | |
dc.identifier.doi | 10.1002/mame.202300225 | en_US |
dc.identifier.issn | 1438-7492 | en_US |
dc.identifier.issue | 1 | |
dc.identifier.scopus | 2-s2.0-85171672162 | |
dc.identifier.uri | http://hdl.handle.net/10679/8940 | |
dc.identifier.uri | https://doi.org/10.1002/mame.202300225 | |
dc.identifier.volume | 309 | |
dc.identifier.wos | 001068070300001 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Wiley | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/756489-COSMOS | |
dc.relation | info:turkey/grantAgreement/TUBITAK/122C227 | |
dc.relation.ispartof | Macromolecular Materials and Engineering | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution 4.0 International | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject.keywords | Gas separation | en_US |
dc.subject.keywords | Machine learning | en_US |
dc.subject.keywords | Membranes | en_US |
dc.subject.keywords | Mixed matrix membranes | en_US |
dc.subject.keywords | MOFs | en_US |
dc.subject.keywords | Molecular simulation | en_US |
dc.title | A new era of modeling MOF-based membranes: Cooperation of theory and data science | en_US |
dc.type | Review | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 7a8a2b87-4f48-440a-a491-3c0b2888cbca | |
relation.isOrgUnitOfPublication.latestForDiscovery | 7a8a2b87-4f48-440a-a491-3c0b2888cbca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A new era of modeling MOF-based membranes Cooperation of theory and data science.pdf
- Size:
- 1.97 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: