Publication: Impact of oxidation on pool boiling heat transfer performance over flat plates exposed to extended operating conditions
dc.contributor.author | Emir, Tolga | |
dc.contributor.author | Budaklı, Mete | |
dc.contributor.author | Arık, Mehmet | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | ARIK, Mehmet | |
dc.contributor.ozugradstudent | Emir, Tolga | |
dc.contributor.ozugradstudent | Budaklı, Mete | |
dc.date.accessioned | 2024-01-23T11:49:27Z | |
dc.date.available | 2024-01-23T11:49:27Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Phase change heat transfer is utilized in a number of high heat flux applications. In order to ensure reliable functionality at moderate temperatures, one has to guarantee a stable long-term operation. In this experimental study, boiling heat transfer (BHT) performances of several substrates under continuous operation at pre-determined heat fluxes were studied. Tests were performed on bare copper surfaces in saturated deionized (DI) water and HFE-7100 under atmospheric conditions. Measurements were conducted at heat fluxes of 30 W/cm2 and 60 W/cm2 for DI water, whereas at 6 W/cm2 and 12 W/cm2 for HFE-7100. In order to identify the temporal change in surface conditions for each substrate, subsequently repeated heating tests were conducted before a 24-hour operation at constant heat flux. Besides the computation of heat transfer coefficients, contact angle (CA) measurements, high-resolution microscopic images, and scanning electron microscope (SEM) analyses were carried out to characterize the impact over surfaces. Microscopic images showed that the use of DI water leads to an intensified oxidization on the test surface. HFE-7100 does not allow oxide layer formation on the copper surfaces. Critical heat flux (CHF) at the surface operated only at 60 W/cm2 in DI water increased, while the boiling curves shifted to the left by decreasing surface temperatures over time. The surfaces immersed in HFE-7100 showed a great consistency with preliminary tests on heat transfer and repeatability tests. | en_US |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft | |
dc.identifier.doi | 10.1109/ITherm55368.2023.10177579 | en_US |
dc.identifier.isbn | 979-835032166-1 | |
dc.identifier.issn | 1936-3958 | en_US |
dc.identifier.scopus | 2-s2.0-85166175983 | |
dc.identifier.uri | http://hdl.handle.net/10679/9068 | |
dc.identifier.uri | https://doi.org/10.1109/ITherm55368.2023.10177579 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartof | 2023 22nd IEEE Intersociety Conference on Thermal and Thermomechanical Phenomena in Electronic Systems (ITherm) | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Critical heat flux | en_US |
dc.subject.keywords | Dielectric liquids | en_US |
dc.subject.keywords | Heat transfer | en_US |
dc.subject.keywords | Pool boiling | en_US |
dc.subject.keywords | Surface oxidation | en_US |
dc.title | Impact of oxidation on pool boiling heat transfer performance over flat plates exposed to extended operating conditions | en_US |
dc.type | conferenceObject | en_US |
dc.type.subtype | Conference paper | |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: