Publication: A novel collection optimisation solution maximising long-term profits: a case study in an international bank
dc.contributor.author | Duman, Ekrem | |
dc.contributor.author | Ecevit, F. | |
dc.contributor.author | Çakır, Ç. | |
dc.contributor.author | Altan, O. | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | DUMAN, Ekrem | |
dc.date.accessioned | 2024-03-25T10:27:03Z | |
dc.date.available | 2024-03-25T10:27:03Z | |
dc.date.issued | 2017-10-02 | |
dc.description.abstract | When customers fail to pay the amount they owe to their bank related with a credit product (credit cards, overdraft accounts or instalment loans), the bank starts the collection process. This process typically lasts for a particular amount of time after which the customer is labelled as defaulted and a litigation period is launched. Banks try to minimise the percentage of credit exposure that goes to litigation since it negatively affects the bank’s profitability. Accordingly, they take various actions to maximise the collections before litigation. In this study, we approach this problem from a different perspective as we maximise not the short-term collections but the long-term revenues from customers by incorporating the churn effects of these actions in our modelling. © 2018 Informa UK Limited, trading as Taylor & Francis Group. | en_US |
dc.identifier.doi | 10.1080/12460125.2017.1422318 | en_US |
dc.identifier.endpage | 340 | en_US |
dc.identifier.issn | 1246-0125 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85040993440 | |
dc.identifier.startpage | 328 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/9314 | |
dc.identifier.uri | https://doi.org/10.1080/12460125.2017.1422318 | |
dc.identifier.volume | 26 | en_US |
dc.identifier.wos | 000431205600002 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | Journal of Decision Systems | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Collection scorecard | en_US |
dc.subject.keywords | Optimisation | en_US |
dc.subject.keywords | Risk management | en_US |
dc.title | A novel collection optimisation solution maximising long-term profits: a case study in an international bank | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: