Publication: Microzonation with respect to ground shaking intensity
dc.contributor.author | Ansal, Mustafa Atilla | |
dc.contributor.author | Tönük, G. | |
dc.contributor.author | Kurtuluş, Aslı | |
dc.contributor.department | Civil Engineering | |
dc.contributor.editor | Silvestri, F. | |
dc.contributor.editor | Moraci, N. | |
dc.contributor.ozuauthor | ANSAL, Mustafa Atilla | |
dc.contributor.ozuauthor | KURTULUŞ, Asli | |
dc.date.accessioned | 2020-10-16T08:42:33Z | |
dc.date.available | 2020-10-16T08:42:33Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Seismic microzonation is conducted to assess the seismic hazard on the ground surface with respect to ground shaking intensity. A probabilistic seismic hazard study is conducted to define earthquake characteristics on the rock outcrop. A grid system is generated to divide the investigation area into cells according to geological and geotechnical data. Site characterizations are based on available information to define soil profiles for each cell with soil stratifications and shear wave velocities extending down to the engineering bedrock. Site-specific 1D site response analyses are carried out for all soil profiles, based on the engineering properties of encountered soil layers, selection and scaling of the sufficient number of input acceleration time histories compatible with the regional seismicity and earthquake source characteristics. The microzonation study carried out for Zeytinburnu town on the European side of Istanbul with respect to ground shaking intensity is presented. The importance of the selection of the microzonation parameters for assessing ground shaking intensity is discussed. | en_US |
dc.identifier.endpage | 425 | en_US |
dc.identifier.isbn | 978-036714328-2 | |
dc.identifier.scopus | 2-s2.0-85081169953 | |
dc.identifier.startpage | 410 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7022 | |
dc.identifier.wos | 000623514300025 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartof | Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering, (ICEGE 2019), June 17-20, 2019, Rome, Italy | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.title | Microzonation with respect to ground shaking intensity | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: