Publication: Strip model for steel plate shear walls with beam-connected web plates
dc.contributor.author | Özçelik, Ahmet Yiğit | |
dc.contributor.author | Clayton, P. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.editor | Papadrakakis, M. | |
dc.contributor.editor | Fragiadakis, M. | |
dc.contributor.ozuauthor | ÖZÇELİK, Ahmet Yiğit | |
dc.date.accessioned | 2020-10-16T09:56:44Z | |
dc.date.available | 2020-10-16T09:56:44Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Steel plate shear walls (SPSWs) are a lateral force-resisting system in which thin infill plates (web plates) are connected to the boundary frame (i.e., beams and columns) along four edges. Despite shear buckling of thin plates upon lateral loading, web plates still provide lateral strength and stiffness in the post-buckling range owing to a mechanism called tension field action. The boundary frame (particularly columns) needs to satisfy stringent strength and stiffness requirements to anchor the inclined forces in web plates resulting from tension field action. An alternative system to conventional SPSWs, steel plate shear walls with beam-connected web plates (B-SPSWs), is proposed in the literature where web plates are connected to beams only. Therefore, high flexural and axial load demands in columns induced by tension field forces are eliminated. However, due to the difference in boundary conditions of web plates, the load path of steel plate shear walls with beam-connected web plates significantly differs from that of conventional SPSWs. In this study, a simplified strip model of beam-connected web plate is proposed to simulate the cyclic behavior of beam-connected web plates. As it is typical and conservative to ignore the compressive strength of strips, strip models underestimate the strain energy dissipated under cyclic loading. An equation for the compressive strength of strips is proposed to accurately capture the energy dissipation capacity of beam-connected web plates. A three-way comparison between the proposed strip model, a strip model from the literature, and a validated continuum model is provided. The results reveal that the proposed strip model is capable of successfully estimating the boundary frame demands, lateral load capacity, and energy dissipation of beam-connected web plates. | en_US |
dc.identifier.doi | 10.7712/120119.7339.19152 | en_US |
dc.identifier.endpage | 5718 | en_US |
dc.identifier.isbn | 978-618828445-6 | |
dc.identifier.issn | 2623-3347 | en_US |
dc.identifier.scopus | 2-s2.0-85079096202 | |
dc.identifier.startpage | 5710 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7023 | |
dc.identifier.uri | https://doi.org/10.7712/120119.7339.19152 | |
dc.identifier.volume | 3 | en_US |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | National Technical University of Athens | en_US |
dc.relation.ispartof | COMPDYN 2019 7th ECCOMAS Thematic Conference on Computational Methods in Structural Dynamics and Earthquake Engineering | |
dc.relation.publicationcategory | International | |
dc.rights | openAccess | |
dc.subject.keywords | Beam-connected web plates | en_US |
dc.subject.keywords | Compressive strength | en_US |
dc.subject.keywords | Partial tension field | en_US |
dc.subject.keywords | Steel plate shear walls | en_US |
dc.subject.keywords | Strip model | en_US |
dc.title | Strip model for steel plate shear walls with beam-connected web plates | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Strip model for steel plate shear walls with beam-connected web plates.pdf
- Size:
- 487.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: