Publication: Entrepreneurial characteristics and internationalisation of new ventures: a study of cognitive factors
dc.contributor.author | Saiyed, Abrarali Mohammadusmanali | |
dc.contributor.department | Entrepreneurship | |
dc.contributor.ozuauthor | SAIYED, Abraralı Mohammadusmanalı | |
dc.date.accessioned | 2023-05-23T13:30:07Z | |
dc.date.available | 2023-05-23T13:30:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Researchers (Acedo and Jones, 2007; Acedo and Florin, 2006b; Zahra et al., 2005) have argued that the impact of entrepreneur’s cognition in international new ventures (INV) has been an under-researched area though it has been studied in the field of entrepreneurship. This paper tries to study impact of various cognitive factors, attitude, tolerance for ambiguity, proactivity, intuition and international orientation, on speed of internationalisation in new ventures. Primary data was collected from 149 French and 98 Indian SMEs. The results showed decision makers’ attitude towards internationalisation affect firm’s early internationalisation, it was found positive in India while negative in France. Interestingly decision makers with high intuition were found first to focus on domestic markets and later enter into international markets. International orientation is very important for early internationalisation in new ventures in France. Copyright © 2021 Inderscience Enterprises Ltd. | en_US |
dc.identifier.doi | 10.1504/JGBA.2021.115772 | en_US |
dc.identifier.endpage | 191 | en_US |
dc.identifier.issn | 1746-966X | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopus | 2-s2.0-85108576198 | |
dc.identifier.startpage | 166 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8330 | |
dc.identifier.uri | https://doi.org/10.1504/JGBA.2021.115772 | |
dc.identifier.volume | 14 | en_US |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartof | Journal for Global Business Advancement | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Born globals | en_US |
dc.subject.keywords | Cognitive factors | en_US |
dc.subject.keywords | Comparative study | en_US |
dc.subject.keywords | Emerging economies | en_US |
dc.subject.keywords | Entrepreneurial characteristics | en_US |
dc.subject.keywords | France | en_US |
dc.subject.keywords | India | en_US |
dc.subject.keywords | International entrepreneurship | en_US |
dc.subject.keywords | International new ventures | en_US |
dc.subject.keywords | INVs | en_US |
dc.subject.keywords | SMEs | en_US |
dc.title | Entrepreneurial characteristics and internationalisation of new ventures: a study of cognitive factors | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 1a561d72-1f35-41e8-b2ff-a521d37d747d | |
relation.isOrgUnitOfPublication.latestForDiscovery | 1a561d72-1f35-41e8-b2ff-a521d37d747d |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: