Publication: Foreign acquisition and credit risk: Evidence from the U.S. CDS market
dc.contributor.author | Yılmaz, Ümit | |
dc.contributor.department | International Finance | |
dc.contributor.ozuauthor | YILMAZ, Ümit | |
dc.date.accessioned | 2023-08-17T10:41:31Z | |
dc.date.available | 2023-08-17T10:41:31Z | |
dc.date.issued | 2023-06-17 | |
dc.description.abstract | This article empirically analyzes the effect of foreign block acquisitions on U.S. target firms' credit risk as measured by their credit default swap (CDS) spreads. Foreign block purchases lead to a greater increase in the target firms' CDS premia post-acquisition compared to domestic block purchases. This effect is stronger when foreign owners are geographically and culturally more distant, and when they obtain majority control. The findings are consistent with an asymmetric information hypothesis, in which foreign owners are less effective monitors due to information barriers. | en_US |
dc.description.version | Publisher version | |
dc.identifier.doi | 10.1017/S0022109022000035 | en_US |
dc.identifier.endpage | 1767 | en_US |
dc.identifier.issn | 0022-1090 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85123910525 | |
dc.identifier.startpage | 1734 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8710 | |
dc.identifier.uri | https://doi.org/10.1017/S0022109022000035 | |
dc.identifier.volume | 58 | en_US |
dc.identifier.wos | 000810269300001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.relation.ispartof | Journal of Financial and Quantitative Analysis | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | Attribution 4.0 International | |
dc.rights | openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Foreign acquisition and credit risk: Evidence from the U.S. CDS market | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | e7fcb811-af49-4ec2-b289-d39850ce6728 | |
relation.isOrgUnitOfPublication.latestForDiscovery | e7fcb811-af49-4ec2-b289-d39850ce6728 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foreign acquisition and credit risk Evidence from the U.S. CDS market.pdf
- Size:
- 583.81 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: