Publication: Bio-derived rheology modifying agents for cement-based materials
dc.contributor.author | Azima, M. | |
dc.contributor.author | Bundur, Zeynep Başaran | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | BUNDUR, Zeynep Başaran | |
dc.date.accessioned | 2021-10-06T14:08:42Z | |
dc.date.available | 2021-10-06T14:08:42Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In recent few years, significant development has been made in concrete technology to accommodate the requirements of high-performance concrete. Rheology Modifying Agents (RMAs) (such as superplasticizers) and Viscosity Modifying Agents (VMAs) have been developed as two alternative admixtures to obtain the required workability. However, these admixtures not only increased the environmental impacts of concrete production but also increased the unit cost of concrete. Following these concerns, several studies have been focusing on exploring more sustainable approaches in concrete production such as the use of bio-based admixtures in concrete production. Throughout the literature, bio-based polysaccharides (cellulose, chitosan, etc.) were found to be highly effective as VMAs. Long chain molecules of these polysaccharides stick to the water molecules, decrease their relative motion and forms a gel, so increase the yield stress and plastic viscosity. This behaviour reduces the bleeding and segregation, which results in robust highly workable concrete. The interest in this study was motivated by the vital demand to introduce a greener and more sustainable VMA to improve the rheological properties of cement paste. To this end, bacterial cells proposed as VMAs for cement-based materials. The bacterial cells were directly incorporated into the mix of water without any additional intervention. The rheological measurements were implemented to evaluate the influence of cells on apparent viscosity and yield strength. In addition, the use of superplasticizers and fly ash on the performance of biological VMA were also investigated. Our results showed that the apparent viscosity and yield stress of the cement-paste mix were increased with the addition of the microorganisms. Moreover, bacterial cells were found to be compatible with the use of both fly ash and superplasticizers. | en_US |
dc.description.sponsorship | TÜBİTAK ; BASF ; Consejo Nacional de Investigaciones Científicas y Técnicas | |
dc.identifier.doi | 10.1007/978-3-030-22566-7_10 | en_US |
dc.identifier.endpage | 86 | en_US |
dc.identifier.isbn | 2211-0844 | en_US |
dc.identifier.scopus | 2-s2.0-85071430479 | |
dc.identifier.startpage | 79 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7617 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-030-22566-7_10 | |
dc.identifier.volume | 23 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/MAG-116M183 | |
dc.relation.ispartof | Rheology and Processing of Construction Materials, Part of the RILEM Bookseries book series | |
dc.relation.publicationcategory | International | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Cement paste | en_US |
dc.subject.keywords | Rheology | en_US |
dc.subject.keywords | Viscosity | en_US |
dc.subject.keywords | Yield stress | en_US |
dc.subject.keywords | Microorganisms | en_US |
dc.title | Bio-derived rheology modifying agents for cement-based materials | en_US |
dc.type | bookPart | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: