Publication: Environmental force estimation for a robotic hand : compliant contact detection
dc.contributor.author | Kaya, Osman | |
dc.contributor.author | Yıldırım, Mehmet Can | |
dc.contributor.author | Kuzuluk, Nisan | |
dc.contributor.author | Çiçek, Emre | |
dc.contributor.author | Bebek, Özkan | |
dc.contributor.author | Öztop, Erhan | |
dc.contributor.author | Uğurlu, Regaip Barkan | |
dc.contributor.department | Computer Science | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | BEBEK, Özkan | |
dc.contributor.ozuauthor | ÖZTOP, Erhan | |
dc.contributor.ozuauthor | UĞURLU, Regaip Barkan | |
dc.contributor.ozugradstudent | Kaya, Osman | |
dc.contributor.ozugradstudent | Yıldırım, Mehmet Can | |
dc.contributor.ozugradstudent | Kuzuluk, Nisan | |
dc.contributor.ozugradstudent | Çiçek, Emre | |
dc.date.accessioned | 2016-02-17T11:05:43Z | |
dc.date.available | 2016-02-17T11:05:43Z | |
dc.date.issued | 2015 | |
dc.description | Due to copyright restrictions, the access to the full text of this article is only available via subscription. | |
dc.description.abstract | This paper presents a model based compensation method to enable environmental force estimation for a robotic hand with no tactile or force sensors. To this end, we utilize multi-joint robot dynamics and disturbance observer based friction identification methods based to account for forces that arise due to Coriolis, gravity, stiction and viscous friction. With the effective compensation of these forces, disturbance observer units, implemented for each joint, allow us to estimate environmental interaction forces. To validate the effectiveness of the force estimation with our method, experiments were conducted on an anthropomorphic robot with no haptic sensing capability. The results of these experiments showed that the force estimation was in good agreement with the actual sensor measurements. To further elaborate the effectiveness of the method, compliant contact detection task was implemented on the robot. The result of this experiment indicated that environmental force estimation performance was enough to facilitate the task, and as such our method may eliminate the need for expensive force sensors at the finger tips or the joints for dexterous manipulation. | |
dc.description.version | Post print | |
dc.identifier.doi | 10.1109/HUMANOIDS.2015.7363444 | |
dc.identifier.endpage | 796 | |
dc.identifier.scopus | 2-s2.0-84962262261 | |
dc.identifier.startpage | 791 | |
dc.identifier.uri | http://hdl.handle.net/10679/2852 | |
dc.identifier.uri | https://doi.org/10.1109/HUMANOIDS.2015.7363444 | |
dc.identifier.wos | 000377954900119 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | |
dc.publicationstatus | published | en_US |
dc.publisher | IEEE | |
dc.relation.ispartof | Humanoid Robots (Humanoids), 2015 IEEE-RAS 15th International Conference on | |
dc.relation.publicationcategory | International | |
dc.rights | openAccess | |
dc.subject.keywords | Compliant mechanisms | |
dc.subject.keywords | Dexterous manipulators | |
dc.subject.keywords | Force control | |
dc.subject.keywords | Mechanical contact | |
dc.subject.keywords | Stiction | |
dc.title | Environmental force estimation for a robotic hand : compliant contact detection | en_US |
dc.type | conferenceObject | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 85662e71-2a61-492a-b407-df4d38ab90d7 | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | 85662e71-2a61-492a-b407-df4d38ab90d7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental force estimation for a robotic hand Compliant contact detection_Post print.pdf
- Size:
- 1.09 MB
- Format:
- Adobe Portable Document Format
- Description: