Publication: A fundamental approach to electrochemical analyses on chemically modified thin films for barrier CMP optimization
dc.contributor.author | Yagan, Rawana | |
dc.contributor.author | Başım, Gül Bahar | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | BAŞIM DOĞAN, Gül Bahar | |
dc.contributor.ozugradstudent | Yagan, Rawana | |
dc.date.accessioned | 2020-09-07T09:03:07Z | |
dc.date.available | 2020-09-07T09:03:07Z | |
dc.date.issued | 2019-04-09 | |
dc.description.abstract | Chemical Mechanical Planarization (CMP) process development for 10nm nodes and beyond demands a systematic understanding of atomic-scale chemical and mechanical surface interactions for the control of material removal, selectivity, and defectivity. Particularly the CMP of barrier/liner films is challenging with new materials introduced to better adhere the contact metal at the interface and limit the probability of metal diffusion to the transistors. The relative selectivity of the CMP removal rates of the barrier materials against the contact metal needs to be controlled depending on the integration scheme. This paper focuses on understanding the barrier CMP process selectivity on the model W/Ti/TiN applications through electrochemical evaluations and chemically modified thin film analyses. Ex-situ electrochemical evaluations are conducted on the W/Ti/TiN system to evaluate the passivation rates in various slurry formulations as a function of the slurry chemistry and the abrasive particle solids loading. Results of the passivation rates are compared to the removal rate selectivity and the post CMP surface quality on blanked W, Ti, and TiN films. A new methodology for CMP slurry formulations through ex-situ electrochemical analyses is outlined for new and more challenging barrier films while simultaneously highlighting an approach for corrosion prevention on the metallic layers. | en_US |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1149/2.0181905jss | en_US |
dc.identifier.endpage | P3127 | en_US |
dc.identifier.issn | 2162-8769 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopus | 2-s2.0-85072052338 | |
dc.identifier.startpage | P3118 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/6906 | |
dc.identifier.uri | https://doi.org/10.1149/2.0181905jss | |
dc.identifier.volume | 8 | en_US |
dc.identifier.wos | 000464101100001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | IOP Publishing | en_US |
dc.relation.ispartof | ECS Journal of Solid State Science and Technology | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | openAccess | |
dc.title | A fundamental approach to electrochemical analyses on chemically modified thin films for barrier CMP optimization | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A fundamental approach to electrochemical analyses on chemically modified thin films for barrier CMP optimization.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: