Publication: A new sensitivity-based mapping scheme for topology optimization of graded TPMS designs
dc.contributor.author | Parlayan, O. | |
dc.contributor.author | Özdemir, Mirhan | |
dc.contributor.author | Gayir, C. E. | |
dc.contributor.author | Şimşek, Uğur | |
dc.contributor.author | Kiziltas, G. | |
dc.contributor.ozugradstudent | Özdemir, Mirhan | |
dc.contributor.ozugradstudent | Şimşek, Uğur | |
dc.date.accessioned | 2024-01-15T10:15:31Z | |
dc.date.available | 2024-01-15T10:15:31Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | Graded TPMS topologies display excellent mechanical and thermal properties. Design schemes targeting optimal performance exist, but final reconstructed designs still suffer from performance degradation. To overcome this challenge, we propose an automated design framework based on the integration of a homogenization-based topology optimization scheme and a new mapping strategy. Optimized designs obtained using a modified SIMP technique are reconstructed as graded gyroid structures. Unlike mapping strategies using relative density values prior to TPMS infill, for the first time, we make use of readily available adjoint sensitivities for mapping optimal densities to graded gyroid structures. Results show that the proposed framework delivers performance-preserving graded designs when compared to original optimized designs obtained using OptiStruct and superior performance in comparison to standard density-based mapping methods. The resulting graded design is manufactured using additive manufacturing, and three-point bending tests are performed confirming simulation results and demonstrating the applicability of the presented design scheme. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1007/s00170-023-12439-1 | en_US |
dc.identifier.endpage | 3220 | en_US |
dc.identifier.issn | 0268-3768 | en_US |
dc.identifier.issue | 7-8 | en_US |
dc.identifier.scopus | 2-s2.0-85174595815 | |
dc.identifier.startpage | 3197 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/9040 | |
dc.identifier.uri | https://doi.org/10.1007/s00170-023-12439-1 | |
dc.identifier.volume | 129 | en_US |
dc.identifier.wos | 001088017800004 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:turkey/grantAgreement/TUBITAK/5158001 | |
dc.relation.ispartof | International Journal of Advanced Manufacturing Technology | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Additive manufacturing | en_US |
dc.subject.keywords | Graded TPMS | en_US |
dc.subject.keywords | Modified SIMP | en_US |
dc.subject.keywords | Sensitivity-based mapping | en_US |
dc.subject.keywords | Topology optimization | en_US |
dc.title | A new sensitivity-based mapping scheme for topology optimization of graded TPMS designs | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: