Publication: Numerical modeling of the offshore wind turbine monopile foundation under environmental loading
dc.contributor.author | Fard, Maryam Massah | |
dc.contributor.author | Erken, A. | |
dc.contributor.author | Erkmen, Bülent | |
dc.contributor.author | Ansal, Mustafa Atilla | |
dc.contributor.department | Civil Engineering | |
dc.contributor.editor | Silvestri, F. | |
dc.contributor.editor | Moraci, N. | |
dc.contributor.ozuauthor | FARD, Maryam Massah | |
dc.contributor.ozuauthor | ERKMEN, Bülent | |
dc.contributor.ozuauthor | ANSAL, Mustafa Atilla | |
dc.date.accessioned | 2020-10-16T08:13:24Z | |
dc.date.available | 2020-10-16T08:13:24Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Prediction of dynamic performance of an offshore wind turbine requires consideration of many different design parameters. Beside the superstructure, foundation also plays an important role both functionally and financially in their design. In this study, numerical dynamic analysis of an offshore wind turbine with a monopile foundation is performed under wave action that may lead to liquefaction around pile diameter due to the cyclic stresses induced by the pile displacements. The effects of foundation characteristic such as monopile diameter and its embedment depth are investigated. The results in terms of displacements, excess pore water pressure, and inertial forces are presented and discussed. Findings are considered to give better estimation of the dynamic performance and liquefaction susceptibility of the offshore wind turbines foundations under cyclic loads induced by the pile displacements. | en_US |
dc.identifier.endpage | 2332 | en_US |
dc.identifier.isbn | 978-036714328-2 | |
dc.identifier.scopus | 2-s2.0-85081182201 | |
dc.identifier.startpage | 2325 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7021 | |
dc.identifier.wos | 000623514302097 | |
dc.language.iso | eng | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | CRC Press | en_US |
dc.relation.ispartof | Earthquake Geotechnical Engineering for Protection and Development of Environment and Constructions Proceedings of the 7th International Conference on Earthquake Geotechnical Engineering, (ICEGE 2019), June 17-20, 2019, Rome, Italy | |
dc.relation.publicationcategory | International | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.title | Numerical modeling of the offshore wind turbine monopile foundation under environmental loading | en_US |
dc.type | Conference paper | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: