Publication: Tracking major resources for automated progress monitoring of construction activities: masonry work case
dc.contributor.author | Işın, Gürşans Güven | |
dc.contributor.author | Ergen, E. | |
dc.contributor.department | Civil Engineering | |
dc.contributor.ozuauthor | IŞIN, Gürşans Güven | |
dc.date.accessioned | 2023-04-05T05:39:56Z | |
dc.date.available | 2023-04-05T05:39:56Z | |
dc.date.issued | 2021-10-21 | |
dc.description.abstract | Purpose: The purpose of this study is to monitor the progress of construction activities in an automated way by using sensor-based technologies for tracking multiple resources that are used in building construction. Design/methodology/approach: An automated on-site progress monitoring approach was proposed and a proof-of-concept prototype was developed, followed by a field experimentation study at a high-rise building construction site. The developed approach was used to integrate sensor data collected from multiple resources used in different steps of an activity. It incorporated the domain-specific heuristics that were related to the site layout conditions and method of activity. Findings: The prototype estimated the overall progress with 95% accuracy. More accurate and up-to-date progress measurement was achieved compared to the manual approach, and the need for visual inspections and manual data collection from the field was eliminated. Overall, the field experiments demonstrated that low-cost implementation is possible, if readily available or embedded sensors on equipment are used. Originality/value: Previous studies either monitored one particular piece of equipment or the developed approaches were only applicable to limited activity types. This study demonstrated that it is technically feasible to determine progress at the site by fusing sensor data that are collected from multiple resources during the construction of building superstructure. The rule-based reasoning algorithms, which were developed based on a typical work practice of cranes and hoists, can be adapted to other activities that involve transferring bulk materials and use cranes and/or hoists for material handling. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1108/CI-05-2020-0081 | en_US |
dc.identifier.endpage | 667 | en_US |
dc.identifier.issn | 1471-4175 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85099413308 | |
dc.identifier.startpage | 648 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/8106 | |
dc.identifier.uri | https://doi.org/10.1108/CI-05-2020-0081 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.wos | 000607862100001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | Emerald | en_US |
dc.relation | info:eu-repo/grantAgreement/TUBITAK/1001 - Araştırma/113M434 | |
dc.relation.ispartof | Construction Innovation | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Data fusion | en_US |
dc.subject.keywords | Field test | en_US |
dc.subject.keywords | Progress monitoring | en_US |
dc.subject.keywords | Resource tracking | en_US |
dc.subject.keywords | RFID | en_US |
dc.subject.keywords | Sensor-based technologies | en_US |
dc.title | Tracking major resources for automated progress monitoring of construction activities: masonry work case | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 | |
relation.isOrgUnitOfPublication.latestForDiscovery | af7d5a6d-1e33-48a1-94e9-8ec45f2d8c85 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: