Publication: Development and 3D spatial calibration of a parallel robot for percutaneous needle procedures with 2D ultrasound guidance
dc.contributor.author | Ahmad, Mirza Awais | |
dc.contributor.author | Orhan, Sabri Orçun | |
dc.contributor.author | Yıldırım, Mehmet Can | |
dc.contributor.author | Bebek, Özkan | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | BEBEK, Özkan | |
dc.contributor.ozugradstudent | Ahmad, Mirza Awais | |
dc.contributor.ozugradstudent | Orhan, Sabri Orçun | |
dc.contributor.ozugradstudent | Yıldırım, Mehmet Can | |
dc.date.accessioned | 2024-03-26T05:21:21Z | |
dc.date.available | 2024-03-26T05:21:21Z | |
dc.date.issued | 2017-12-01 | |
dc.description.abstract | Robotic systems are being applied to medical interventions as they increase the operational accuracy. The proposed autonomous and ultrasound guided 5-DOF parallel robot can achieve such accuracy for needle biopsies, which particularly demand precise needle positioning and insertion. In this paper, the robot's mechanical design, system identifications, and the design of its controller are explained. A torque computed controller with gravity compensation and friction models, yielding a 0.678mm RMS position error for the needle tip, was used. A novel method was used for 3D space calibration of the images for detecting the volume of interest in the biopsy procedure by a multipoint crosswire phantom with parallel threads. The calibration technique had a validation RMS error of 0.03mm. | en_US |
dc.identifier.doi | 10.1142/S2424905X17500076 | en_US |
dc.identifier.issn | 2424-9068 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopus | 2-s2.0-85048236702 | |
dc.identifier.uri | http://hdl.handle.net/10679/9319 | |
dc.identifier.uri | https://doi.org/10.1142/S2424905X17500076 | |
dc.identifier.volume | 2 | en_US |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | World Scientific | en_US |
dc.relation.ispartof | Journal of Medical Robotics Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Biopsy robot | en_US |
dc.subject.keywords | Calibration | en_US |
dc.subject.keywords | Freehand intraoperative ultrasound | en_US |
dc.subject.keywords | Torque computed control | en_US |
dc.subject.keywords | Ultrasound imaging | en_US |
dc.title | Development and 3D spatial calibration of a parallel robot for percutaneous needle procedures with 2D ultrasound guidance | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: