Publication: Unlocking the effect of H2O on CO2 separation performance of promising MOFs using atomically detailed simulations
dc.contributor.author | Fındıkçı, İlknur Eruçar | |
dc.contributor.author | Keskin, S. | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | FINDIKÇI, Ilknur Eruçar | |
dc.date.accessioned | 2021-01-29T08:30:38Z | |
dc.date.available | 2021-01-29T08:30:38Z | |
dc.date.issued | 2020-02-19 | |
dc.description.abstract | Metal organic frameworks (MOFs) have been considered as potential adsorbents for adsorption-based CO2/CH4 and CO2/N-2 separations because of their high CO2 selectivities and high working capacities. H2O in flue gas and natural gas streams affects the gas uptake capacities of MOFs. However, the presence of H2O is commonly neglected in high-throughput computational screening studies while assessing the CO2 separation performances of MOFs. In this study, the impact of the presence of H2O on the CO2 separation performances of 13 MOFs that were previously identified as the best adsorbent candidates among several thousands of MOFs was examined. Molecular simulations were used to compute selectivity, working capacity, regenerability, and adsorbent performance score (APS) of MOFs considering separation of binary CO2/CH4, CO2/N-2, and ternary CO2/CH4/H2O and CO2/N-2/H2O mixtures. The results showed that introduction of H2O as the third component into binary CO2/CH4 and CO2/N-2 mixtures significantly affected the adsorbent evaluation metrics of MOFs that have strong affinity toward H2O because of the presence of specific functional groups and/or extra framework anions in the framework. Remarkable increases in CO2/N-2 selectivities of MOFs were observed in the presence of H2O. On the other hand, simulations performed using MOFs that are preloaded with H2O to mimic the exposure of MOFs to humidity prior to gas adsorption revealed drastic decreases in CO2 working capacities and APSs of MOFs both for CO2/CH4 and CO2/N-2 separations. These results will be useful for the design and development of efficient MOF adsorbents for CO2 capture under humid conditions. | en_US |
dc.description.sponsorship | ERC-2017-Starting ; European Union’s Horizon 2020 | |
dc.description.version | Publisher version | en_US |
dc.identifier.doi | 10.1021/acs.iecr.9b05487 | en_US |
dc.identifier.endpage | 3152 | en_US |
dc.identifier.issn | 0888-5885 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.scopus | 2-s2.0-85080921407 | |
dc.identifier.startpage | 3141 | en_US |
dc.identifier.uri | http://hdl.handle.net/10679/7244 | |
dc.identifier.uri | https://doi.org/10.1021/acs.iecr.9b05487 | |
dc.identifier.volume | 59 | en_US |
dc.identifier.wos | 000515213800049 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | ACS Publications | en_US |
dc.relation | info:eu-repo/grantAgreement/EC/H2020/756489 | |
dc.relation.ispartof | Industrial and Engineering Chemistry Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Unlocking the effect of H2O on CO2 separation performance of promising MOFs using atomically detailed simulations | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Unlocking the effect of H2O on CO2 separation performance of promising MOFs using atomically detailed simulations.pdf
- Size:
- 1.83 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: