Publication: On the high-temperature flow response of friction stir processed magnesium metal matrix composites
dc.contributor.author | Ghobadlou, Alı Hosseınzadeh | |
dc.contributor.author | Yapıcı, Güney Güven | |
dc.contributor.department | Mechanical Engineering | |
dc.contributor.ozuauthor | YAPICI, Güney Güven | |
dc.contributor.ozugradstudent | Ghobadlou, Alı Hosseınzadeh | |
dc.date.accessioned | 2022-08-15T06:15:01Z | |
dc.date.available | 2022-08-15T06:15:01Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | In the current work, multi-pass friction stir processing (FSP) was utilized to fabricate samples of fine-grained aluminum-zinc (AZ) magnesium alloy and its metal matrix composite (MMC). The microstructure and high-temperature tensile behavior of friction stir processed (FSPed) AZ31 and AZ31/SiC MMC at various strain rates in the range of 10(-2) to 10(-4) s(-1) were investigated, and the fracture mechanisms of each condition were analyzed. The results verified that MMC samples exhibited a remarkable enhancement in microhardness. The evolution of inclined basal texture was observed after processing for both FSPed and MMC samples. The ambient temperature stress-strain response revealed that the formability of AZ31 has improved after friction stir processing, whereas high-temperature flow curves were discernibly sensitive to strain rate. Equiaxed deep dimples were detected on the fracture surfaces of FSPed samples, but decreased strain rate led to an increase in the number of dimples as attributed to the recrystallization of new grains. | en_US |
dc.identifier.doi | 10.1115/1.4047966 | en_US |
dc.identifier.issn | 0094-4289 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopus | 2-s2.0-85091055497 | |
dc.identifier.uri | http://hdl.handle.net/10679/7793 | |
dc.identifier.uri | https://doi.org/10.1115/1.4047966 | |
dc.identifier.volume | 143 | en_US |
dc.identifier.wos | 000595291300005 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published | en_US |
dc.publisher | ASME | en_US |
dc.relation.ispartof | Journal of Engineering Materials and Technology, Transactions of the ASME | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Carbide | en_US |
dc.subject.keywords | Composite | en_US |
dc.subject.keywords | Fracture | en_US |
dc.subject.keywords | Fracture behavior | en_US |
dc.subject.keywords | Friction stir | en_US |
dc.subject.keywords | High temperature | en_US |
dc.subject.keywords | Magnesium | en_US |
dc.subject.keywords | Materials processing | en_US |
dc.subject.keywords | Mechanical behavior | en_US |
dc.subject.keywords | Microstructure property | en_US |
dc.subject.keywords | Relationships | en_US |
dc.title | On the high-temperature flow response of friction stir processed magnesium metal matrix composites | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | daa77406-1417-4308-b110-2625bf3b3dd7 | |
relation.isOrgUnitOfPublication.latestForDiscovery | daa77406-1417-4308-b110-2625bf3b3dd7 |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: