Publication: A column generation-based approach for the adaptive stochastic blood donation tailoring problem
dc.contributor.author | Elyasi, Milad | |
dc.contributor.author | Özener, Okan Örsan | |
dc.contributor.author | Yanıkoğlu, İhsan | |
dc.contributor.author | Ekici, Ali | |
dc.contributor.author | Dolgui, A. | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | ÖZENER, Okan Örsan | |
dc.contributor.ozuauthor | YANIKOĞLU, Ihsan | |
dc.contributor.ozuauthor | EKİCİ, Ali | |
dc.contributor.ozugradstudent | Elyasi, Milad | |
dc.date.accessioned | 2024-01-26T10:39:06Z | |
dc.date.available | 2024-01-26T10:39:06Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Managing blood donations is a challenging problem due to the perishability of blood, limited donor pool, deferral time restrictions, and demand uncertainty. The problem addressed here combines two important aspects of blood supply chain management: the inventory control of blood products and the donation schedule. We propose a stochastic scenario-based reformulation of the blood donation management problem that adopts multicomponent apheresis and utilises donor pool segmentation into here-and-now and wait-and-see donors. We propose a flexible donation scheme that is resilient against demand uncertainty. This scheme enables more flexible donation schedules because wait-and-see donors may adjust their donation schedules according to the realised values of demand over time. We propose a column generation-based approach to solve the associated multi-stage stochastic donation tailoring problem. The numerical results show the effectiveness of the proposed optimisation model, which provides solutions with less than a 7% optimality gap on average with respect to a lower bound. It also improves the operational cost of the standard donation scheme that does not use wait-and-see donors by more than 18% on average. Utilising multicomponent apheresis and flexible wait-and-see donations are suggested for donation organisations because they yield significant cost reductions and resilient donation schedules. | en_US |
dc.identifier.doi | 10.1080/00207543.2023.2288866 | en_US |
dc.identifier.issn | 0020-7543 | en_US |
dc.identifier.scopus | 2-s2.0-85178448684 | |
dc.identifier.uri | http://hdl.handle.net/10679/9103 | |
dc.identifier.uri | https://doi.org/10.1080/00207543.2023.2288866 | |
dc.identifier.wos | 001153903400001 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published online | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.relation.ispartof | International Journal of Production Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | restrictedAccess | |
dc.subject.keywords | Blood supply chain | en_US |
dc.subject.keywords | Column generation | en_US |
dc.subject.keywords | Multicomponent apheresis | en_US |
dc.subject.keywords | SDG 3 | en_US |
dc.subject.keywords | Good health and well-being | en_US |
dc.subject.keywords | Stochastic methods | en_US |
dc.title | A column generation-based approach for the adaptive stochastic blood donation tailoring problem | en_US |
dc.type | article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: