Publication: Multi-stage scenario-based stochastic programming for managing lot sizing and workforce scheduling at Vestel
dc.contributor.author | Seyfishishavan, Seyed Amin | |
dc.contributor.author | Yanıkoğlu, İhsan | |
dc.contributor.author | Yılmaz, G. | |
dc.contributor.department | Industrial Engineering | |
dc.contributor.ozuauthor | YANIKOĞLU, Ihsan | |
dc.contributor.ozugradstudent | Seyfishishavan, Seyed Amin | |
dc.date.accessioned | 2024-02-14T13:07:20Z | |
dc.date.available | 2024-02-14T13:07:20Z | |
dc.date.issued | 2023-12 | |
dc.description.abstract | This study proposes a multi-stage stochastic production planning approach for a joint lot sizing and workforce scheduling problem under demand uncertainty. Scenario trees are used to model uncertainty in demand, and a multi-stage scenario-based stochastic linear program is developed. This model allows for both here-and-now and wait-and-see decisions providing flexibility for decision-makers to adjust production quantities according to the realized portion of demand and improve the overall effectiveness of production planning by better managing the number of active lines, workforce, and inventory levels. A matheuristic is developed for large-sized instances, which yields near-optimal solutions in practicable computation times. The proposed methods are demonstrated over a real data set taken from a Turkish home and professional appliances company, Vestel. The results show significant improvements in cost and CPU time performances for benchmark approaches, verifying the effectiveness of the proposed method. | en_US |
dc.description.sponsorship | TÜBİTAK | |
dc.identifier.doi | 10.1007/s10479-023-05741-4 | en_US |
dc.identifier.issn | 0254-5330 | en_US |
dc.identifier.scopus | 2-s2.0-85179732383 | |
dc.identifier.uri | http://hdl.handle.net/10679/9136 | |
dc.identifier.uri | https://doi.org/10.1007/s10479-023-05741-4 | |
dc.identifier.wos | 001126004700003 | |
dc.language.iso | eng | en_US |
dc.peerreviewed | yes | en_US |
dc.publicationstatus | Published online | en_US |
dc.publisher | Springer | en_US |
dc.relation | info:turkey/grantAgreement/TUBITAK/119C142 | |
dc.relation.ispartof | Annals of Operations Research | |
dc.relation.publicationcategory | International Refereed Journal | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.subject.keywords | Multi-stage decision making | en_US |
dc.subject.keywords | Production planning | en_US |
dc.subject.keywords | Stochastic programming | en_US |
dc.subject.keywords | Workforce scheduling | en_US |
dc.title | Multi-stage scenario-based stochastic programming for managing lot sizing and workforce scheduling at Vestel | en_US |
dc.type | Article | en_US |
dspace.entity.type | Publication | |
relation.isOrgUnitOfPublication | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b | |
relation.isOrgUnitOfPublication.latestForDiscovery | 5dd73c02-fd2d-43e0-9a23-71bab9ae0b6b |
Files
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 1.45 KB
- Format:
- Item-specific license agreed upon to submission
- Description: